<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Aaah Generation Overload</title>
	<link>http://greengabbro.net/2004/05/10/aaah-generation-overload/</link>
	<description>rock out to the apparatus</description>
	<pubDate>Sun, 07 Sep 2008 04:05:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: yami</title>
		<link>http://greengabbro.net/2004/05/10/aaah-generation-overload/#comment-1246</link>
		<dc:creator>yami</dc:creator>
		<pubDate>Tue, 11 May 2004 21:58:00 +0000</pubDate>
		<guid>http://greengabbro.net/2004/05/10/aaah-generation-overload/#comment-1246</guid>
		<description>Well, pencil and paper is cheaper than field-hardened laptops.

</description>
		<content:encoded><![CDATA[<p>Well, pencil and paper is cheaper than field-hardened laptops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: des</title>
		<link>http://greengabbro.net/2004/05/10/aaah-generation-overload/#comment-1245</link>
		<dc:creator>des</dc:creator>
		<pubDate>Tue, 11 May 2004 14:52:00 +0000</pubDate>
		<guid>http://greengabbro.net/2004/05/10/aaah-generation-overload/#comment-1245</guid>
		<description>You actually plot graphs on paper with writing implements?  Hardcore!</description>
		<content:encoded><![CDATA[<p>You actually plot graphs on paper with writing implements?  Hardcore!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
