<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: One More Way in which Global Warming Can Kill You</title>
	<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/</link>
	<description>rock out to the apparatus</description>
	<pubDate>Sun, 07 Sep 2008 06:48:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: guy cortez</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-30591</link>
		<dc:creator>guy cortez</dc:creator>
		<pubDate>Thu, 03 Apr 2008 11:00:29 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-30591</guid>
		<description>dude this site is like two years old</description>
		<content:encoded><![CDATA[<p>dude this site is like two years old</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy cortez</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-30590</link>
		<dc:creator>guy cortez</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:59:02 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-30590</guid>
		<description>ahhh!big volcano takes ove the world and ps. don't dis krakatoa!!!</description>
		<content:encoded><![CDATA[<p>ahhh!big volcano takes ove the world and ps. don&#8217;t dis krakatoa!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guy cortez</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-30589</link>
		<dc:creator>guy cortez</dc:creator>
		<pubDate>Thu, 03 Apr 2008 10:57:58 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-30589</guid>
		<description>Ahhhhh big volcano attaks inecent peoples</description>
		<content:encoded><![CDATA[<p>Ahhhhh big volcano attaks inecent peoples</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Brown</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-8140</link>
		<dc:creator>Nathan Brown</dc:creator>
		<pubDate>Tue, 21 Nov 2006 21:52:48 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-8140</guid>
		<description>I've never heard of volcanoes being affected by global warming.  With more and more evidence about the possible fall out from global warming it seems like a good idea to make serious changes before it is too late!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never heard of volcanoes being affected by global warming.  With more and more evidence about the possible fall out from global warming it seems like a good idea to make serious changes before it is too late!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Blah</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-7663</link>
		<dc:creator>Not Blah</dc:creator>
		<pubDate>Thu, 02 Nov 2006 20:07:10 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-7663</guid>
		<description>Polar bears will die in 20 years says scientests at WWF. P.S. If you know anything you will recycle!! P.S.S. I am NOT John Pinkerton!!</description>
		<content:encoded><![CDATA[<p>Polar bears will die in 20 years says scientests at WWF. P.S. If you know anything you will recycle!! P.S.S. I am NOT John Pinkerton!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Blah</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-7660</link>
		<dc:creator>Not Blah</dc:creator>
		<pubDate>Thu, 02 Nov 2006 20:02:39 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-7660</guid>
		<description>Global Warming Sucks!!!</description>
		<content:encoded><![CDATA[<p>Global Warming Sucks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Revenge of Blah</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-7659</link>
		<dc:creator>Revenge of Blah</dc:creator>
		<pubDate>Thu, 02 Nov 2006 20:01:37 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-7659</guid>
		<description>Luke, i am your father. Go to runescape.com at 5:00 or else......</description>
		<content:encoded><![CDATA[<p>Luke, i am your father. Go to runescape.com at 5:00 or else&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blah</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-7658</link>
		<dc:creator>blah</dc:creator>
		<pubDate>Thu, 02 Nov 2006 19:57:00 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-7658</guid>
		<description>Recycle, it is a good thing to do.  P.S.this is not a 12 year old</description>
		<content:encoded><![CDATA[<p>Recycle, it is a good thing to do.  P.S.this is not a 12 year old</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yami</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-2776</link>
		<dc:creator>yami</dc:creator>
		<pubDate>Thu, 20 Jul 2006 05:01:18 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-2776</guid>
		<description>Hmm. Maybe I should go back to blogging about how everything is bullshit, it *is* more fun that way. And LL, I'm glad you're around to cover my ass when I don't do more than skim a paper before summarizing it :)</description>
		<content:encoded><![CDATA[<p>Hmm. Maybe I should go back to blogging about how everything is bullshit, it *is* more fun that way. And LL, I&#8217;m glad you&#8217;re around to cover my ass when I don&#8217;t do more than skim a paper before summarizing it <img src='http://greengabbro.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-2775</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Thu, 20 Jul 2006 04:44:22 +0000</pubDate>
		<guid>http://greengabbro.net/2006/07/18/one-more-way-in-which-global-warming-can-kill-you/#comment-2775</guid>
		<description>firstly, this paper deals with ovlcanic edifice collapse that is NOt associated with an eruption, so the Mt. St. Helens analogy is flawed.  Non-volcanic mountains (e.g. the Southern alps) also undergo an increase in mass wasting post-glaciation, so that's really not news.

Secondly, the relevance of the dates is impossible to judge without reading not only the referenced papers, but also all other studies of the same events, since there is no other way to rule out chronological cherry picking.  I once read a G3 paper where the authors, in order to get data for their supercontinental-geocycle-800-million-year-timescale-bullshit-hypothesis, picked a reference that misdated the sedimentary basin where I did my thesis by 1 billion years.  So there is no way to evaluate their numbers.

Thirdly, when glaciated volcanoes do have significant eruptions, those eruptions invariably melt the glaciers on a timescale faster than that of climate change.  So if you REALLY want to save the people of Seattle, shrink the Ranier glacier via global warming as fast as you can, so that there is less ice mass to melt when it does finally blow.  

Finally, if you want to melt those glaciers pre-eruption without global warming, perhaps a household cold-fusion generator will provide the thermal power you need.</description>
		<content:encoded><![CDATA[<p>firstly, this paper deals with ovlcanic edifice collapse that is NOt associated with an eruption, so the Mt. St. Helens analogy is flawed.  Non-volcanic mountains (e.g. the Southern alps) also undergo an increase in mass wasting post-glaciation, so that&#8217;s really not news.</p>
<p>Secondly, the relevance of the dates is impossible to judge without reading not only the referenced papers, but also all other studies of the same events, since there is no other way to rule out chronological cherry picking.  I once read a G3 paper where the authors, in order to get data for their supercontinental-geocycle-800-million-year-timescale-bullshit-hypothesis, picked a reference that misdated the sedimentary basin where I did my thesis by 1 billion years.  So there is no way to evaluate their numbers.</p>
<p>Thirdly, when glaciated volcanoes do have significant eruptions, those eruptions invariably melt the glaciers on a timescale faster than that of climate change.  So if you REALLY want to save the people of Seattle, shrink the Ranier glacier via global warming as fast as you can, so that there is less ice mass to melt when it does finally blow.  </p>
<p>Finally, if you want to melt those glaciers pre-eruption without global warming, perhaps a household cold-fusion generator will provide the thermal power you need.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
