<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Predicting Volcanic Eruptions Months in Advance</title>
	<atom:link href="http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/</link>
	<description>rock out to the apparatus</description>
	<pubDate>Mon, 15 Mar 2010 17:57:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: madz</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-62546</link>
		<dc:creator>madz</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-62546</guid>
		<description>im sorry , u all seem very proffensional and im merely a yr6 trying to work out y volcanos r easier to predict than volcanos , straight 4ward awnser plz 
xxxx</description>
		<content:encoded><![CDATA[<p>im sorry , u all seem very proffensional and im merely a yr6 trying to work out y volcanos r easier to predict than volcanos , straight 4ward awnser plz<br />
xxxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maelyn jane duxie</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-23060</link>
		<dc:creator>maelyn jane duxie</dc:creator>
		<pubDate>Sat, 01 Dec 2007 08:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-23060</guid>
		<description>its very fun to search more in your website!wish that someday i can be a volcanologist too!
                       -maelyn</description>
		<content:encoded><![CDATA[<p>its very fun to search more in your website!wish that someday i can be a volcanologist too!<br />
                       -maelyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stella</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-16574</link>
		<dc:creator>stella</dc:creator>
		<pubDate>Tue, 24 Jul 2007 00:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-16574</guid>
		<description>hi. I think that your information was pretty good. At my school I am doing something called 500miles. You have to choose a topic and turn it into a report. I choose volcano eruptios. My QUESTION WAS HOW TO PREDICT VOLCANO ERUPTIONS MORE FASTER TODAY. Can you please if me some information???????</description>
		<content:encoded><![CDATA[<p>hi. I think that your information was pretty good. At my school I am doing something called 500miles. You have to choose a topic and turn it into a report. I choose volcano eruptios. My QUESTION WAS HOW TO PREDICT VOLCANO ERUPTIONS MORE FASTER TODAY. Can you please if me some information???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aiman</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-10818</link>
		<dc:creator>aiman</dc:creator>
		<pubDate>Mon, 23 Apr 2007 13:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-10818</guid>
		<description>would u mind to send me a data of analysis of predicting of volcano</description>
		<content:encoded><![CDATA[<p>would u mind to send me a data of analysis of predicting of volcano</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Goertzen</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-9814</link>
		<dc:creator>Amanda Goertzen</dc:creator>
		<pubDate>Wed, 28 Feb 2007 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-9814</guid>
		<description>I am a student and I cannot figure out what two factors are that can make a prediction difficult. I know that inactivity is one and I was wondering if you knew the other. Sorry for</description>
		<content:encoded><![CDATA[<p>I am a student and I cannot figure out what two factors are that can make a prediction difficult. I know that inactivity is one and I was wondering if you knew the other. Sorry for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Panta Rei - 2nd Edition: What&#8217;s the Difference at Kyun.org</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3334</link>
		<dc:creator>Panta Rei - 2nd Edition: What&#8217;s the Difference at Kyun.org</dc:creator>
		<pubDate>Tue, 29 Aug 2006 05:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3334</guid>
		<description>[...] Yami McMoots tells us about 2 key advancements that will improve our ability of predicting volcanic eruptions. There&#8217;s a whole lot of squeezing and rising going on. The links require paid subscriptions. [...]</description>
		<content:encoded><![CDATA[<p>[...] Yami McMoots tells us about 2 key advancements that will improve our ability of predicting volcanic eruptions. There&#8217;s a whole lot of squeezing and rising going on. The links require paid subscriptions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3314</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Sun, 27 Aug 2006 22:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3314</guid>
		<description>Yami: kindly do that post before the next one...;o)</description>
		<content:encoded><![CDATA[<p>Yami: kindly do that post before the next one&#8230;;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yami</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3290</link>
		<dc:creator>yami</dc:creator>
		<pubDate>Sat, 26 Aug 2006 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3290</guid>
		<description>Why, of course! I'd hoped to write something on diffusion and dislocation creep especially for the carnival, but it looks like I might not have time this weekend - I've got a proposal to write instead, sigh.</description>
		<content:encoded><![CDATA[<p>Why, of course! I&#8217;d hoped to write something on diffusion and dislocation creep especially for the carnival, but it looks like I might not have time this weekend - I&#8217;ve got a proposal to write instead, sigh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arunn</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3288</link>
		<dc:creator>Arunn</dc:creator>
		<pubDate>Sat, 26 Aug 2006 20:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3288</guid>
		<description>I plan to include this post in the 2nd edition of the Panta Rei thermal sciences carnival (began by me), to be hosted at www.kyun.org; hope its fine with you...</description>
		<content:encoded><![CDATA[<p>I plan to include this post in the 2nd edition of the Panta Rei thermal sciences carnival (began by me), to be hosted at <a href="http://www.kyun.org" rel="nofollow">http://www.kyun.org</a>; hope its fine with you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: See You at Enceladus &#187; Blog Archive &#187; Blog Carnivals Reminders &#38; Something to Read</title>
		<link>http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3084</link>
		<dc:creator>See You at Enceladus &#187; Blog Archive &#187; Blog Carnivals Reminders &#38; Something to Read</dc:creator>
		<pubDate>Sun, 13 Aug 2006 06:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/08/11/predicting-volcanic-eruptions-months-in-advance/#comment-3084</guid>
		<description>[...] A volcano, Mount Mayon in the Philippines, is going to erupt soon. Green Gabbro has the scoop on two new development in eruption prediction. [...]</description>
		<content:encoded><![CDATA[<p>[...] A volcano, Mount Mayon in the Philippines, is going to erupt soon. Green Gabbro has the scoop on two new development in eruption prediction. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
