<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Friday Rock Blogging, Mailbag Edition</title>
	<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/</link>
	<description>rock out to the apparatus</description>
	<pubDate>Sat, 11 Oct 2008 21:22:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: jim</title>
		<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-8298</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 29 Nov 2006 17:54:28 +0000</pubDate>
		<guid>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-8298</guid>
		<description>Looks like a feature found in proterozoic carbonates. 

Google "molar-tooth" structure.

Or, as I would recommend, do a field run up to Glacier National Park and study the roadside rock walls.</description>
		<content:encoded><![CDATA[<p>Looks like a feature found in proterozoic carbonates. </p>
<p>Google &#8220;molar-tooth&#8221; structure.</p>
<p>Or, as I would recommend, do a field run up to Glacier National Park and study the roadside rock walls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Alden</title>
		<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-7657</link>
		<dc:creator>Andrew Alden</dc:creator>
		<pubDate>Thu, 02 Nov 2006 19:43:04 +0000</pubDate>
		<guid>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-7657</guid>
		<description>It looks to me like a shale with soft-sediment deformation, mostly thin rip-up clasts. A laminated shale that was disturbed by slumping in a continental-slope setting. How's that sound? But maybe if you look at the layers head-on, it's really a trilobite orgy.</description>
		<content:encoded><![CDATA[<p>It looks to me like a shale with soft-sediment deformation, mostly thin rip-up clasts. A laminated shale that was disturbed by slumping in a continental-slope setting. How&#8217;s that sound? But maybe if you look at the layers head-on, it&#8217;s really a trilobite orgy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Barton</title>
		<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4348</link>
		<dc:creator>Melissa Barton</dc:creator>
		<pubDate>Sun, 01 Oct 2006 22:45:17 +0000</pubDate>
		<guid>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4348</guid>
		<description>Seriously, though, it's hard to tell without seeing the texture better, but I really want to think it's sedimentary (and that the stripey bits are secondary).</description>
		<content:encoded><![CDATA[<p>Seriously, though, it&#8217;s hard to tell without seeing the texture better, but I really want to think it&#8217;s sedimentary (and that the stripey bits are secondary).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencewoman</title>
		<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4347</link>
		<dc:creator>sciencewoman</dc:creator>
		<pubDate>Sun, 01 Oct 2006 22:10:03 +0000</pubDate>
		<guid>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4347</guid>
		<description>Doesn't look like any welded tuff I've every seen. My first thought was metamorphic something or other. But are there many metamoprhic rx in western UT?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t look like any welded tuff I&#8217;ve every seen. My first thought was metamorphic something or other. But are there many metamoprhic rx in western UT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa Barton</title>
		<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4307</link>
		<dc:creator>Melissa Barton</dc:creator>
		<pubDate>Sat, 30 Sep 2006 08:56:41 +0000</pubDate>
		<guid>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4307</guid>
		<description>Paleoworm tracks, duh.

/making stuff up</description>
		<content:encoded><![CDATA[<p>Paleoworm tracks, duh.</p>
<p>/making stuff up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4285</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Fri, 29 Sep 2006 20:20:01 +0000</pubDate>
		<guid>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4285</guid>
		<description>Could it be "structure" from a metamorphic core complex? The relief on the wavy things suffests that they are quartz (erosionally resistant) layers, possibly folded.  So my first guess is a low grade metapelite with folded quartz veins.

My second guess is a welded tuff with quartz precipitated during devitrification. 

Note that these two guesses require completely different geologic contexts.

so basically, I have no idea either.  But I'd bet that the rock is seismically anisotropic.</description>
		<content:encoded><![CDATA[<p>Could it be &#8220;structure&#8221; from a metamorphic core complex? The relief on the wavy things suffests that they are quartz (erosionally resistant) layers, possibly folded.  So my first guess is a low grade metapelite with folded quartz veins.</p>
<p>My second guess is a welded tuff with quartz precipitated during devitrification. </p>
<p>Note that these two guesses require completely different geologic contexts.</p>
<p>so basically, I have no idea either.  But I&#8217;d bet that the rock is seismically anisotropic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4274</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Fri, 29 Sep 2006 15:49:45 +0000</pubDate>
		<guid>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4274</guid>
		<description>Crayons!  You know how you can draw on an Easter egg with white crayon, and the dye won't stick there?  Some little rock-gnome got artistic with the rock-gnome-crayon-equivalent and the erosion didn't stick there.  Or something.  Maybe an ancient rock-gnome experiment in photolithography.</description>
		<content:encoded><![CDATA[<p>Crayons!  You know how you can draw on an Easter egg with white crayon, and the dye won&#8217;t stick there?  Some little rock-gnome got artistic with the rock-gnome-crayon-equivalent and the erosion didn&#8217;t stick there.  Or something.  Maybe an ancient rock-gnome experiment in photolithography.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: delagar</title>
		<link>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4271</link>
		<dc:creator>delagar</dc:creator>
		<pubDate>Fri, 29 Sep 2006 15:08:22 +0000</pubDate>
		<guid>http://greengabbro.net/2006/09/29/friday-rock-blogging-mailbag-edition/#comment-4271</guid>
		<description>Yay!  I have no idea what the stripey bits are.  I'm just glad Friday rock blogging is back.</description>
		<content:encoded><![CDATA[<p>Yay!  I have no idea what the stripey bits are.  I&#8217;m just glad Friday rock blogging is back.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
