<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Seismotology Can Do For You</title>
	<atom:link href="http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/</link>
	<description>rock out to the apparatus</description>
	<pubDate>Thu, 20 Nov 2008 08:25:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: mike</title>
		<link>http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/#comment-29941</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/#comment-29941</guid>
		<description>effects of blasting on mountain ridges in maine!!!!

need someone to investigate effects on watershed below and streams coming off this ridge supplying water to the lakes. I think the mountain  water supply will shift therefore shifting these streams upsetting their natural flow.</description>
		<content:encoded><![CDATA[<p>effects of blasting on mountain ridges in maine!!!!</p>
<p>need someone to investigate effects on watershed below and streams coming off this ridge supplying water to the lakes. I think the mountain  water supply will shift therefore shifting these streams upsetting their natural flow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yami</title>
		<link>http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/#comment-7775</link>
		<dc:creator>yami</dc:creator>
		<pubDate>Sat, 04 Nov 2006 17:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/#comment-7775</guid>
		<description>If anyone got further than "liposphere" on something like this they would &lt;em&gt;so&lt;/em&gt; get full credit.</description>
		<content:encoded><![CDATA[<p>If anyone got further than &#8220;liposphere&#8221; on something like this they would <em>so</em> get full credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gengar</title>
		<link>http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/#comment-7766</link>
		<dc:creator>gengar</dc:creator>
		<pubDate>Sat, 04 Nov 2006 11:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/#comment-7766</guid>
		<description>If so, you have there a student who understands enough to take the p*** - a rare thing indeed...</description>
		<content:encoded><![CDATA[<p>If so, you have there a student who understands enough to take the p*** - a rare thing indeed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lab Lemming</title>
		<link>http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/#comment-7764</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Sat, 04 Nov 2006 08:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://greengabbro.net/2006/11/03/what-seismotology-can-do-for-you/#comment-7764</guid>
		<description>Grading mid-terms?</description>
		<content:encoded><![CDATA[<p>Grading mid-terms?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
