<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: I Need Idiotproofing</title>
	<link>http://greengabbro.net/2007/09/23/i-need-idiotproofing/</link>
	<description>rock out to the apparatus</description>
	<pubDate>Tue, 07 Oct 2008 08:48:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Lab Lemming</title>
		<link>http://greengabbro.net/2007/09/23/i-need-idiotproofing/#comment-21087</link>
		<dc:creator>Lab Lemming</dc:creator>
		<pubDate>Thu, 11 Oct 2007 10:36:03 +0000</pubDate>
		<guid>http://greengabbro.net/2007/09/23/i-need-idiotproofing/#comment-21087</guid>
		<description>When I have two supposed to be the same but not columns (X and Y), my first responce is to set up an "X minus Y" column to see if there is a trend.  Also, if stats are involved, be aware that excel sometimes gives a non-zero stdev for columns of identical numbers...</description>
		<content:encoded><![CDATA[<p>When I have two supposed to be the same but not columns (X and Y), my first responce is to set up an &#8220;X minus Y&#8221; column to see if there is a trend.  Also, if stats are involved, be aware that excel sometimes gives a non-zero stdev for columns of identical numbers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ironwood</title>
		<link>http://greengabbro.net/2007/09/23/i-need-idiotproofing/#comment-20190</link>
		<dc:creator>Andrew Ironwood</dc:creator>
		<pubDate>Mon, 24 Sep 2007 16:08:58 +0000</pubDate>
		<guid>http://greengabbro.net/2007/09/23/i-need-idiotproofing/#comment-20190</guid>
		<description>Whenever something like that happens to me at work, I usually look fer a wall I'm confident I can't put a hole in (one of the brick ones around the serenity garden outside, or somewhat more often the steel one inside the elevator -- the walls in our offices seem a little too thin to me to risk it) and throw 1 to 3 full-on-ninja-power open palm thrusts at it (but then, I have a high theshold fer self-inflicted pain, so YMMV, of course, of course [grin]...)</description>
		<content:encoded><![CDATA[<p>Whenever something like that happens to me at work, I usually look fer a wall I&#8217;m confident I can&#8217;t put a hole in (one of the brick ones around the serenity garden outside, or somewhat more often the steel one inside the elevator &#8212; the walls in our offices seem a little too thin to me to risk it) and throw 1 to 3 full-on-ninja-power open palm thrusts at it (but then, I have a high theshold fer self-inflicted pain, so YMMV, of course, of course [grin]&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://greengabbro.net/2007/09/23/i-need-idiotproofing/#comment-20183</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 24 Sep 2007 12:10:27 +0000</pubDate>
		<guid>http://greengabbro.net/2007/09/23/i-need-idiotproofing/#comment-20183</guid>
		<description>I think that grad school is designed to make sure that everyone is forced to pout, pull their hair our, and kvetch on the Internet.

(I spent approximately two full months trying to get data looking right when I was working on my PhD. Of course, the tools have improved since then. But I think that if the data collection-analysis-plotting becomes stream-lined, then someone will invent a new and better technique to analyze the data.)</description>
		<content:encoded><![CDATA[<p>I think that grad school is designed to make sure that everyone is forced to pout, pull their hair our, and kvetch on the Internet.</p>
<p>(I spent approximately two full months trying to get data looking right when I was working on my PhD. Of course, the tools have improved since then. But I think that if the data collection-analysis-plotting becomes stream-lined, then someone will invent a new and better technique to analyze the data.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
